LARGEST SELECTION OF TRUE CURRENT           
          TRANSFORMERS FOR DIGITAL CIRCUITS.         Rel.
        RL   Rs RCF Iex Vex WT. Potted Dimensions(in)           Fig. Cost  
  PART NO. VL Ip V/A OHM WATT OHM @10% ľArms Vrms LB. L ID(MIN) HT W C D   Index
STANDARD 5300-0005 2 5 0.400 400 0.010 79 1.093 572 2.38 0.019 0.660 0.177 0.795 0.370 0.500 - 3 1
ACCURACY 5300-0010 2 10 0.200 200 0.020 83 1.048 608 2.83 0.019 0.660 0.177 0.795 0.370 0.500 - 3 1
MINI 5300-0020 2 20 0.100 100 0.040 853 1.027 731 3.7 0.019 0.660 0.177 0.795 0.370 0.500 - 3 1
CT 5300-1030 3 30 0.100 100 0.090 44 1.023 853 4.32 0.040 0.931 0.370 0.990 0.500 0.600 0.300 2 1.2
  5300-2050 2.5 50 0.050 33 0.189 17 1.015 1510 3.76 0.062 0.931 0.370 0.990 0.720 0.600 0.300 2 1.4
  5300-3011 2.5 100 0.025 15 0.417 8 1.009 1650 3.88 0.117 1.187 0.500 1.219 0.720 0.800 0.400 2 1.6
                                       
WIDE 5300-0405 0.5 5 0.1 100 0.0025 84 1.064 281 0.92 0.019 0.660 0.177 0.795 0.37 0.500 - 3 1.4
RANGE 5300-0410 1 10 0.1 100 0.010 85 1.050 440 1.85 0.019 0.660 0.177 0.795 0.37 0.500 - 3 1.4
MINI CT 5300-0420 2 20 0.1 100 0.040 86 1.040 689 3.72 0.019 0.660 0.177 0.795 0.37 0.500 - 3 1.4
                                       
  5301 0.5 5 0.1 100 0.0025 42 1.041 237 0.66 0.033 0.931 0.370 0.990 0.492 0.600 0.300 2 1
STANDARD 5302 1 10 0.1 100 0.0100 42 1.034 386 1.32 0.033 0.931 0.370 0.990 0.492 0.600 0.300 2 1
ACCURACY 5303 1.5 15 0.1 100 0.0225 42 1.030 513 1.99 0.033 0.931 0.370 0.990 0.492 0.600 0.300 2 1
ECONOMY 5304 2 20 0.1 100 0.0400 42 1.028 628 2.65 0.033 0.931 0.370 0.990 0.492 0.600 0.300 2 1
 SERIES 5305 2.5 25 0.1 100 0.0625 46 1.020 566 3.65 0.088 1.188 0.460 1.210 0.560 0.800 0.400 2 1.2
  5306 3 30 0.1 100 0.0900 46 1.018 644 4.38 0.088 1.188 0.460 1.210 0.560 0.800 0.400 2 1.2
  5307 4 40 0.1 100 0.1600 46 1.020 914 5.82 0.105 1.375 0.625 1.375 0.560 1.000 0.400 1 1.4
  5308 5 50 0.1 100 0.2500 46 1.019 1090 7.28 0.105 1.375 0.625 1.375 0.560 1.000 0.400 1 1.4
  5309 6 60 0.1 100 0.3600 24 1.018 1250 7.41 0.129 1.500 0.688 1.500 0.560 1.200 0.400 1 1.5
  5310 7.5 75 0.1 100 0.5625 24 1.016 1520 9.26 0.129 1.500 0.688 1.500 0.560 1.200 0.400 1 1.5
  5311 10 100 0.1 100 1.0000 21 1.014 1740 12 0.191 1.750 0.750 1.750 0.560 1.400 0.400 1 1.6
  5312 15 150 0.1 100 2.2500 11 1.011 1820 16.6 0.400 2.188 0.938 2.188 0.810 1.800 0.500 1 1.7
  5313 20 200 0.1 100 4.0000 11 1.009 2340 22.2 0.400 2.188 0.938 2.188 0.810 1.800 0.500 1 1.7
                                       
  5326 0.7 3.5 0.20 200 0.0025 76 1.03 88 0.97 0.028 0.660 0.177 0.795 0.720 0.500 0.320 2 1.4
HIGH 5327 0.5 5 0.10 100 0.0025 49 1.015 183 0.743 0.015 0.660 0.177 0.795 0.370 0.500 - 3 1.2
ACCURACY 5328 1 5 0.20 200 0.0050 61 1.013 158 1.31 0.028 0.660 0.177 0.795 0.720 0.500 0.320 2 1.4
MINI CT 5329 0.5 10 0.05 100 0.0025 213 1.006 74 1.57 0.015 0.660 0.177 0.795 0.370 0.500 - 3 1.2
  5330 1 10 0.10 200 0.0050 252 1.009 58 2.26 0.028 0.660 0.177 0.795 0.720 0.500 0.320 2 1.4
                                       
  5351 0.5 5 0.1 100 0.0025 42 1.033 65 0.707 0.055 1.06 0.19 1.06 0.56 0.800 0.400 1 1.6
HIGH 5352 1 10 0.1 100 0.010 42 1.019 108 1.41 0.055 1.06 0.19 1.06 0.56 0.800 0.400 1 1.6
ACCURACY 5353 1.5 15 0.1 100 0.010 45 1.016 143 2.13 0.082 1.25 0.38 1.25 0.56 1.000 0.400 1 1.8
COMPACT 5354 2 20 0.1 100 0.010 45 1.011 189 2.89 0.082 1.25 0.38 1.25 0.56 1.000 0.400 1 1.8
  5355 2.5 25 0.1 100 0.010 53 1.009 193 3.83 0.120 1.38 0.50 1.38 0.62 1.000 0.500 1 1.9
  5356 3 30 0.1 100 0.010 53 1.008 249 4.60 0.120 1.38 0.50 1.38 0.62 1.000 0.500 1 1.9
  5300-4240 2 40 0.05 100 0.010 127 1.012 267 4.54 0.120 1.87 1.00 1.87 0.56 1.500 0.500 1 2.0
  5300-4250 2.5 50 0.05 100 0.010 127 1.01 542 5.65 0.120 1.87 1.00 1.87 0.56 1.500 0.500 1 2.0
                                       
  5381 0.2 60 0.033 1 0.04 2.1 1.013 1230 0.62 0.1 1.5 0.688 1.50 0.56 - - - 1.8
DIGITAL 5382 0.2 120 0.0017 1 0.04 4.5 1.006 520 2.64 0.12 1.5 0.688 1.50 0.56 - - - 2
METERING 5383 0.5 100 0.005 5 0.05 11 1.008 200 2.14 0.32 2.37 0.77 2.37 0.75 - - - 2.1
CT 5384 0.5 200 0.0025 5 0.05 24 1.004 97 2.4 0.39 2.37 0.77 2.37 0.75 - - - 2.2
  5385 0.5 100 0.005 5 0.05 17 1.009 450 2.15 0.12 1.87 1.00 1.87 0.56 - - - 1.9
                                     
               
               
               
               
               
               
               
               
               
               
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
Ip: Primary current.                                  
V/A: Output volts per input amps.                              
RL:  Rated Terminating resistor.                              
N: Nominal turns.                                  
Rs: Winding resistance.                                
RCF: Ratio correction factor. Current readings should be multiplied by this value                  
to compensate for the effect of transformer losses.                        
Wt: Net weight in pounds.                                
Iex and Vex: Excitation current and voltage at rated operating conditions.                      
Operating frequency: 50Hz.-400Hz. nom., 5kHz. max.                          
Unless requested, the terminating resistor and the one-turn primary are customer supplied.                
Pin 3: Normally for mechanical support only, will be used for center tapped designs.